Superga
2481 Alpina Ripstop - Total Black
2481 Alpina Ripstop - Total Black
Regular price
R 1,299.00
Regular price
R 1,299.00
Sale price
R 1,299.00
Unit price
per
Tax included.
The signature style codes of our heritage Alpina sneaker, intrinsically linked to hiking and nature, are reworked with technical materials and modern details. This high-top sneaker is crafted from resistant nylon ripstop, finished with a ridged rubber bumper that protects the foot and a lug sole for superior stability and grip.
- High-top design
- 12 cm high nylon ripstop upper
- Branded side loops with contrast stitching
- Embroidered Alpina detail on the side
- Printed logo on the back and insole
- Logo-engraved aluminium eyelets with hiking loops
- Cotton laces
- Alpina vulcanised rubber lug sole
Material Composition
Outsole - 100% Rubber
Lining - 100% Synthetic
Upper - 100% Cotton
- High-top design
- 12 cm high nylon ripstop upper
- Branded side loops with contrast stitching
- Embroidered Alpina detail on the side
- Printed logo on the back and insole
- Logo-engraved aluminium eyelets with hiking loops
- Cotton laces
- Alpina vulcanised rubber lug sole
Material Composition
Outsole - 100% Rubber
Lining - 100% Synthetic
Upper - 100% Cotton
Couldn't load pickup availability
SKU:S2114CW-A0F-36
View full details

Footwear Size Guide
Adults
| SIZE EU | SIZE UK | FOOT LENGTH (CM) |
|---|---|---|
| 35 | 2½ | 22.65 |
| 36 | 3½ | 22.98 |
| 37 | 4 | 23.65 |
| 38 | 5 | 24.32 |
| 39 | 5½ | 24.98 |
| 40 | 6½ | 25.65 |
| 41 | 7 | 26.31 |
| 42 | 8 | 26.98 |
| 43 | 9 | 27.65 |
| 44 | 9½ | 28.31 |
| 45 | 10½ | 28.98 |
| 46 | 11 | 29.64 |
| 47 | 12 | 30.31 |
| 48 | 12½ | 30.98 |
| 49 | 13½ | 31.64 |
| 50 | 14½ | 32.31 |
Kids
| SIZE EU | SIZE UK | FOOT LENGTH (CM) |
|---|---|---|
| 25 | 7½ | 15.60 |
| 26 | 8½ | 16.32 |
| 27 | 9 | 16.99 |
| 28 | 10 | 17.66 |
| 29 | 11 | 18.32 |
| 30 | 11½ | 18.99 |
| 31 | 12½ | 19.65 |
| 32 | 13 | 20.32 |
| 33 | 1 | 20.99 |
| 34 | 1½ | 21.65 |
Infants
| SIZE EU | SIZE UK | FOOT LENGTH (CM) |
|---|---|---|
| 18 | 2 | 11 |
| 19 | 3 | 11.68 |
| 20 | 4 | 12.33 |
| 21 | 5 | 12.99 |
| 22 | 5½ | 13.66 |
| 23 | 6 | 14.33 |
| 24 | 7 | 14.99 |
