Superga
2843 Club S Comfort - Full White
2843 Club S Comfort - Full White
Regular price
        
          R 1,899.00 
        
    
        Regular price
        
          
            
              R 1,899.00 
            
          
        Sale price
      
        R 1,899.00 
      
    
    
      Unit price
      
        
        
         per 
        
        
      
    
  Tax included.
              Tennis inspiration and Superga’s style innovation come together in the Superga Sport Club S line. An athletic icon reinvented for the now – these versatile sneakers present a slender round-toe upper crafted from supple leather and the Superga logo patch on the tongue. A contrast-coloured backheel, aerating perforations and scalloped edges amp up the fashion factor, while Superga’s signature raised sole in natural vulcanised rubber rounds off this comfortable, everyday pair.
- Leather upper
- Micro fleece lining
- Superga logo patch on the tongue
- Logo-printed backheel and insole
- Lace-up fastening with cotton shoelaces
- Raised sole in natural vulcanised rubber
Features
| Description: | Sneakers, Low Cut | 
| Gender: | Unisex | 
| Season: | Spring, Summer, Fall, Winter | 
Composition
Lining: 100% Polyester
Outsole: 100% Rubber
Upper: 80% Leather, 20% Polyester
Outsole: 100% Rubber
Upper: 80% Leather, 20% Polyester
Couldn't load pickup availability
SKU:S7126CW-F80-35
View full details 
 
 
 

Footwear Size Guide
Adults
| SIZE EU | SIZE UK | FOOT LENGTH (CM) | 
|---|---|---|
| 35 | 2½ | 22.65 | 
| 36 | 3½ | 22.98 | 
| 37 | 4 | 23.65 | 
| 38 | 5 | 24.32 | 
| 39 | 5½ | 24.98 | 
| 40 | 6½ | 25.65 | 
| 41 | 7 | 26.31 | 
| 42 | 8 | 26.98 | 
| 43 | 9 | 27.65 | 
| 44 | 9½ | 28.31 | 
| 45 | 10½ | 28.98 | 
| 46 | 11 | 29.64 | 
| 47 | 12 | 30.31 | 
| 48 | 12½ | 30.98 | 
| 49 | 13½ | 31.64 | 
| 50 | 14½ | 32.31 | 
Kids
| SIZE EU | SIZE UK | FOOT LENGTH (CM) | 
|---|---|---|
| 25 | 7½ | 15.60 | 
| 26 | 8½ | 16.32 | 
| 27 | 9 | 16.99 | 
| 28 | 10 | 17.66 | 
| 29 | 11 | 18.32 | 
| 30 | 11½ | 18.99 | 
| 31 | 12½ | 19.65 | 
| 32 | 13 | 20.32 | 
| 33 | 1 | 20.99 | 
| 34 | 1½ | 21.65 | 
Infants
| SIZE EU | SIZE UK | FOOT LENGTH (CM) | 
|---|---|---|
| 18 | 2 | 11 | 
| 19 | 3 | 11.68 | 
| 20 | 4 | 12.33 | 
| 21 | 5 | 12.99 | 
| 22 | 5½ | 13.66 | 
| 23 | 6 | 14.33 | 
| 24 | 7 | 14.99 | 

 
               
     
     
     
    